• Village Office Park

  • 3805 108th Ave NE, Bellevue, WA 98004

Lease History

Lease Date Available SF Floor / Suite Asking Rate
May 21, 2024 187 $1.52/sf/mo
June 21, 2023 219 N/A
March 11, 2022 199 Storage #1 $1.40/sf/mo
March 11, 2022 319 1 $1.41/sf/mo
December 10, 2021 688 1 $33.00/sf/yr
July 02, 2021 859 1 $33.00/sf/yr
September 22, 2017 859 1 / 120 $29.50/sf/yr
November 15, 2016 2,217 210B / 210B $28.50/sf/yr
July 25, 2016 624 102 / 102 $29.00/sf/yr
August 29, 2014 842 120 / 120 $24.00/sf/yr
April 09, 2014 624 102 / 102 $25.00/sf/yr
August 27, 2013 480 222 / 222 *
March 19, 2012 688 106 / 106 *
February 27, 2012 624 102 / 102 *
February 02, 2012 187 Storage / 5 *
July 25, 2011 480 220 / 220 *
August 12, 2010 624 100B / 100B *
July 23, 2010 688 106 / 106 *
February 10, 2010 2,444 100/106 / 100/106 *
February 10, 2010 1,756 100 / 100 *
December 17, 2009 565 210B / 210B *
February 25, 2009 842 120 / 120 *
January 28, 2009 2,420 210 A / 210 A *
January 28, 2009 565 210 B / 210 B *
November 12, 2008 2,218 204 / 204 *
May 03, 2007 981 2 / 222 *
April 29, 2005 688 106 / 106 *
September 12, 2000 250 Garage / -s- *
July 20, 2000 1,199 1 / 102 *